Pokemon League Cup (2nd Quarter) 20/04/2024
CHAMPION - JAKE LAZZARI
---------------------------------------------------------------------------------------
Pairings - Final
Masters Division
Table | Name | Opponent | |
---|---|---|---|
1 | Jake Lazzari (6/2/0 (12)) | vs. | Samantha Turner (6/1/1 (13)) |
1 | Samantha Turner (6/1/1 (13)) | vs. | Jake Lazzari (6/2/0 (12)) |
---------------------------------------------------------------------------------------
Pairings - Top 4
Masters Division
Table | Name | Opponent | |
---|---|---|---|
2 | Jake Lazzari (6/2/0 (12)) | vs. | Kaiwen Cabbabe (5/2/1 (13)) |
2 | Kaiwen Cabbabe (5/2/1 (13)) | vs. | Jake Lazzari (6/2/0 (12)) |
1 | Samantha Turner (6/1/1 (13)) | vs. | Vignesh Krishnan (5/3/0 (12)) |
1 | Vignesh Krishnan (5/3/0 (12)) | vs. | Samantha Turner (6/1/1 (13)) |
---------------------------------------------------------------------------------------
Pairings - Top 8
Masters Division
Table | Name | Opponent | |
---|---|---|---|
1 | Christofer Gozali (4/0/2 (14)) | vs. | Vignesh Krishnan (4/2/0 (12)) |
4 | David Frans Daritan (4/1/1 (13)) | vs. | Jake Lazzari (4/2/0 (12)) |
3 | Kaiwen Cabbabe (4/1/1 (13)) | vs. | Mitch Knuckey (3/0/3 (12)) |
2 | Michael Zirnsak (4/1/1 (13)) | vs. | Samantha Turner (4/1/1 (13)) |
---------------------------------------------------------------------------------------
Standings - Round 3/3
Junior Division
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Anakin De La Garma | 1 | 2/0/1 (7) | 7 | 47.22% | 56.48% | |
2 | Harry Biggar | 1 | 2/1/0 (6) | 6 | 44.44% | 59.26% | |
3 | Kingsley Cheng | 1 | 1/1/1 (4) | 4 | 47.22% | 47.22% | |
4 | Attila Roos | 1 | 1/2/0 (3) | 3 | 55.56% | 49.07% | |
5 | Cosmo Schiavello | 1 | 1/2/0 (3) | 3 | 47.22% | 52.78% | |
6 | Edrick Soh * | 1 | 1/2/0 (3) | 3 | 50.00% | 47.22% |
Standings - Round 3/3
Senior Division
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Oliver Hanns | 1 | 2/0/1 (7) | 7 | 66.67% | 59.26% | |
2 | Naomi Chan | 1 | 2/1/0 (6) | 6 | 75.00% | 55.56% | |
3 | Charlie Ashton Rafferty | 1 | 2/1/0 (6) | 6 | 55.56% | 56.48% | |
4 | Jacob Sulte | 1 | 1/1/1 (4) | 4 | 47.22% | 52.78% | |
5 | Ben Lewis | 1 | 0/3/0 (0) | 0 | 55.56% | 47.22% |
Standings - Round 6/6 (9)
Masters Division
Standing | Name | Flight | Drop Round |
Match Record |
Match Points |
Opponents' Win % |
Opponents' Opponents' Win % |
---|---|---|---|---|---|---|---|
1 | Christofer Gozali | 1 | 4/0/2 (14) | 14 | 61.81% | 59.32% | |
2 | David Frans Daritan | 1 | 4/1/1 (13) | 13 | 62.50% | 60.53% | |
3 | Kaiwen Cabbabe | 1 | 4/1/1 (13) | 13 | 58.33% | 54.67% | |
4 | Michael Zirnsak | 1 | 4/1/1 (13) | 13 | 52.08% | 58.69% | |
5 | Samantha Turner | 1 | 4/1/1 (13) | 13 | 49.44% | 54.03% | |
6 | Mitch Knuckey | 1 | 3/0/3 (12) | 12 | 62.50% | 56.16% | |
7 | Jake Lazzari | 1 | 4/2/0 (12) | 12 | 61.11% | 53.26% | |
8 | Vignesh Krishnan | 1 | 4/2/0 (12) | 12 | 56.94% | 52.43% | |
9 | Ryan Bentley | 1 | 4/2/0 (12) | 12 | 54.17% | 53.70% | |
10 | Jorge Soria | 1 | 3/1/2 (11) | 11 | 59.72% | 52.80% | |
11 | Tim Franklin | 1 | 3/1/2 (11) | 11 | 56.94% | 52.18% | |
12 | Kevin Min | 1 | 3/1/2 (11) | 11 | 50.83% | 52.59% | |
13 | Christian Viti | 1 | 3/2/1 (10) | 10 | 53.47% | 56.37% | |
14 | Lachlan Williams | 1 | 3/2/1 (10) | 10 | 51.39% | 55.39% | |
15 | Jimmy Farrugia | 1 | 3/3/0 (9) | 9 | 56.94% | 50.72% | |
16 | Tibor Baranyay | 1 | 3/3/0 (9) | 9 | 52.78% | 51.97% | |
17 | Noah Midgley | 1 | 3/3/0 (9) | 9 | 51.39% | 50.48% | |
18 | Sean Takemoto | 1 | 3/3/0 (9) | 9 | 44.44% | 51.82% | |
19 | Lewis Gall | 1 | 2/2/2 (8) | 8 | 51.39% | 52.68% | |
20 | Roman Addamo | 1 | 2/2/2 (8) | 8 | 50.00% | 52.73% | |
21 | Charles Limbrick | 1 | 2/2/2 (8) | 8 | 48.61% | 52.38% | |
22 | Te-Awhi Te Angina | 1 | 2/2/2 (8) | 8 | 45.83% | 54.30% | |
23 | Andi Cheung | 1 | 2/3/1 (7) | 7 | 51.67% | 52.22% | |
24 | Justin Hoy | 1 | 2/3/1 (7) | 7 | 51.39% | 50.30% | |
25 | Jose De La Garma | 1 | 2/3/1 (7) | 7 | 50.14% | 56.59% | |
26 | Troy Fisher | 1 | 2/3/1 (7) | 7 | 48.61% | 50.95% | |
27 | Angus Johnson | 1 | 2/3/1 (7) | 7 | 45.83% | 51.16% | |
28 | Riley Pattison | 1 | 5 | 2/2/1 (7) | 7 | 44.00% | 52.70% |
29 | Christopher Joseph | 1 | 2/4/0 (6) | 6 | 46.67% | 51.17% | |
30 | Benjamin Kouzas | 1 | 4 | 1/2/1 (4) | 4 | 71.88% | 48.44% |
31 | Sally McArdle | 1 | 1/5/0 (3) | 3 | 51.67% | 50.89% | |
32 | Paul Ashton | 1 | 5 | 1/4/0 (3) | 3 | 49.00% | 48.00% |
33 | William Wang | 1 | 4 | 1/3/0 (3) | 3 | 37.50% | 52.52% |
34 | Peter Lo | 1 | 2 | 0/2/0 (0) | 0 | 75.00% | 37.50% |
35 | Katie Clavarino | 1 | 3 | 0/3/0 (0) | 0 | 66.67% | 39.82% |
36 | Josh Lenders | 1 | 5 | 0/5/0 (0) | 0 | 50.00% | 50.60% |
37 | Justin Cutajar | 1 | 3 | 0/3/0 (0) | 0 | 44.44% | 49.08% |
---------------------------------------------------------------------------------------
Pairings - Round 6
Masters Division
Table | Name | Opponent | |
---|---|---|---|
Bye | Andi Cheung (2/3/1 (7)) | ||
12 | Angus Johnson (2/3/0 (6)) | vs. | Justin Hoy (2/3/0 (6)) |
11 | Charles Limbrick (2/2/1 (7)) | vs. | Troy Fisher (2/3/0 (6)) |
4 | Christian Viti (3/1/1 (10)) | vs. | Kaiwen Cabbabe (3/1/1 (10)) |
1 | Christofer Gozali (4/0/1 (13)) | vs. | Michael Zirnsak (4/1/0 (12)) |
13 | Christopher Joseph (2/3/0 (6)) | vs. | Sean Takemoto (2/3/0 (6)) |
2 | David Frans Daritan (4/1/0 (12)) | vs. | Mitch Knuckey (3/0/2 (11)) |
6 | Jake Lazzari (3/2/0 (9)) | vs. | Noah Midgley (3/2/0 (9)) |
5 | Jimmy Farrugia (3/2/0 (9)) | vs. | Ryan Bentley (3/2/0 (9)) |
9 | Jorge Soria (2/1/2 (8)) | vs. | Lewis Gall (2/1/2 (8)) |
10 | Jose De La Garma (2/2/1 (7)) | vs. | Lachlan Williams (2/2/1 (7)) |
12 | Justin Hoy (2/3/0 (6)) | vs. | Angus Johnson (2/3/0 (6)) |
4 | Kaiwen Cabbabe (3/1/1 (10)) | vs. | Christian Viti (3/1/1 (10)) |
8 | Kevin Min (2/1/2 (8)) | vs. | Te-Awhi Te Angina (2/1/2 (8)) |
10 | Lachlan Williams (2/2/1 (7)) | vs. | Jose De La Garma (2/2/1 (7)) |
9 | Lewis Gall (2/1/2 (8)) | vs. | Jorge Soria (2/1/2 (8)) |
1 | Michael Zirnsak (4/1/0 (12)) | vs. | Christofer Gozali (4/0/1 (13)) |
2 | Mitch Knuckey (3/0/2 (11)) | vs. | David Frans Daritan (4/1/0 (12)) |
6 | Noah Midgley (3/2/0 (9)) | vs. | Jake Lazzari (3/2/0 (9)) |
14 | Roman Addamo (1/2/2 (5)) | vs. | Sally McArdle (1/4/0 (3)) |
5 | Ryan Bentley (3/2/0 (9)) | vs. | Jimmy Farrugia (3/2/0 (9)) |
14 | Sally McArdle (1/4/0 (3)) | vs. | Roman Addamo (1/2/2 (5)) |
3 | Samantha Turner (3/1/1 (10)) | vs. | Tim Franklin (3/0/2 (11)) |
13 | Sean Takemoto (2/3/0 (6)) | vs. | Christopher Joseph (2/3/0 (6)) |
8 | Te-Awhi Te Angina (2/1/2 (8)) | vs. | Kevin Min (2/1/2 (8)) |
7 | Tibor Baranyay (3/2/0 (9)) | vs. | Vignesh Krishnan (3/2/0 (9)) |
3 | Tim Franklin (3/0/2 (11)) | vs. | Samantha Turner (3/1/1 (10)) |
11 | Troy Fisher (2/3/0 (6)) | vs. | Charles Limbrick (2/2/1 (7)) |
7 | Vignesh Krishnan (3/2/0 (9)) | vs. | Tibor Baranyay (3/2/0 (9)) |
---------------------------------------------------------------------------------------
Pairings - Round 5
Masters Division
Table | Name | Opponent | |
---|---|---|---|
13 | Andi Cheung (1/2/1 (4)) | vs. | Kevin Min (1/1/2 (5)) |
11 | Angus Johnson (2/2/0 (6)) | vs. | Vignesh Krishnan (2/2/0 (6)) |
8 | Charles Limbrick (2/1/1 (7)) | vs. | Jimmy Farrugia (2/2/0 (6)) |
5 | Christian Viti (2/1/1 (7)) | vs. | Jose De La Garma (2/1/1 (7)) |
1 | Christofer Gozali (3/0/1 (10)) | vs. | David Frans Daritan (4/0/0 (12)) |
15 | Christopher Joseph (1/3/0 (3)) | vs. | Sally McArdle (1/3/0 (3)) |
1 | David Frans Daritan (4/0/0 (12)) | vs. | Christofer Gozali (3/0/1 (10)) |
3 | Jake Lazzari (3/1/0 (9)) | vs. | Michael Zirnsak (3/1/0 (9)) |
8 | Jimmy Farrugia (2/2/0 (6)) | vs. | Charles Limbrick (2/1/1 (7)) |
4 | Jorge Soria (2/0/2 (8)) | vs. | Tim Franklin (2/0/2 (8)) |
5 | Jose De La Garma (2/1/1 (7)) | vs. | Christian Viti (2/1/1 (7)) |
16 | Josh Lenders (0/4/0 (0)) | vs. | Troy Fisher (1/3/0 (3)) |
10 | Justin Hoy (2/2/0 (6)) | vs. | Ryan Bentley (2/2/0 (6)) |
2 | Kaiwen Cabbabe (3/1/0 (9)) | vs. | Mitch Knuckey (3/0/1 (10)) |
13 | Kevin Min (1/1/2 (5)) | vs. | Andi Cheung (1/2/1 (4)) |
7 | Lachlan Williams (2/1/1 (7)) | vs. | Samantha Turner (2/1/1 (7)) |
6 | Lewis Gall (2/1/1 (7)) | vs. | Te-Awhi Te Angina (2/1/1 (7)) |
3 | Michael Zirnsak (3/1/0 (9)) | vs. | Jake Lazzari (3/1/0 (9)) |
2 | Mitch Knuckey (3/0/1 (10)) | vs. | Kaiwen Cabbabe (3/1/0 (9)) |
9 | Noah Midgley (2/2/0 (6)) | vs. | Sean Takemoto (2/2/0 (6)) |
14 | Paul Ashton (1/3/0 (3)) | vs. | Riley Pattison (1/2/1 (4)) |
14 | Riley Pattison (1/2/1 (4)) | vs. | Paul Ashton (1/3/0 (3)) |
12 | Roman Addamo (1/1/2 (5)) | vs. | Tibor Baranyay (2/2/0 (6)) |
10 | Ryan Bentley (2/2/0 (6)) | vs. | Justin Hoy (2/2/0 (6)) |
15 | Sally McArdle (1/3/0 (3)) | vs. | Christopher Joseph (1/3/0 (3)) |
7 | Samantha Turner (2/1/1 (7)) | vs. | Lachlan Williams (2/1/1 (7)) |
9 | Sean Takemoto (2/2/0 (6)) | vs. | Noah Midgley (2/2/0 (6)) |
6 | Te-Awhi Te Angina (2/1/1 (7)) | vs. | Lewis Gall (2/1/1 (7)) |
12 | Tibor Baranyay (2/2/0 (6)) | vs. | Roman Addamo (1/1/2 (5)) |
4 | Tim Franklin (2/0/2 (8)) | vs. | Jorge Soria (2/0/2 (8)) |
16 | Troy Fisher (1/3/0 (3)) | vs. | Josh Lenders (0/4/0 (0)) |
11 | Vignesh Krishnan (2/2/0 (6)) | vs. | Angus Johnson (2/2/0 (6)) |
---------------------------------------------------------------------------------------
Pairings - Round 4
Masters Division
Table | Name | Opponent | |
---|---|---|---|
10 | Andi Cheung (1/1/1 (4)) | vs. | Jose De La Garma (1/1/1 (4)) |
15 | Angus Johnson (1/2/0 (3)) | vs. | William Wang (1/2/0 (3)) |
11 | Benjamin Kouzas (1/1/1 (4)) | vs. | Christian Viti (1/1/1 (4)) |
5 | Charles Limbrick (2/1/0 (6)) | vs. | Te-Awhi Te Angina (2/1/0 (6)) |
11 | Christian Viti (1/1/1 (4)) | vs. | Benjamin Kouzas (1/1/1 (4)) |
3 | Christofer Gozali (2/0/1 (7)) | vs. | Vignesh Krishnan (2/1/0 (6)) |
12 | Christopher Joseph (1/2/0 (3)) | vs. | Noah Midgley (1/2/0 (3)) |
1 | David Frans Daritan (3/0/0 (9)) | vs. | Kaiwen Cabbabe (3/0/0 (9)) |
4 | Jake Lazzari (2/1/0 (6)) | vs. | Ryan Bentley (2/1/0 (6)) |
7 | Jimmy Farrugia (2/1/0 (6)) | vs. | Michael Zirnsak (2/1/0 (6)) |
8 | Jorge Soria (1/0/2 (5)) | vs. | Roman Addamo (1/0/2 (5)) |
10 | Jose De La Garma (1/1/1 (4)) | vs. | Andi Cheung (1/1/1 (4)) |
17 | Josh Lenders (0/3/0 (0)) | vs. | Riley Pattison (0/2/1 (1)) |
13 | Justin Hoy (1/2/0 (3)) | vs. | Sally McArdle (1/2/0 (3)) |
1 | Kaiwen Cabbabe (3/0/0 (9)) | vs. | David Frans Daritan (3/0/0 (9)) |
9 | Kevin Min (1/0/2 (5)) | vs. | Tim Franklin (1/0/2 (5)) |
2 | Lachlan Williams (2/0/1 (7)) | vs. | Mitch Knuckey (2/0/1 (7)) |
6 | Lewis Gall (2/1/0 (6)) | vs. | Samantha Turner (2/1/0 (6)) |
7 | Michael Zirnsak (2/1/0 (6)) | vs. | Jimmy Farrugia (2/1/0 (6)) |
2 | Mitch Knuckey (2/0/1 (7)) | vs. | Lachlan Williams (2/0/1 (7)) |
12 | Noah Midgley (1/2/0 (3)) | vs. | Christopher Joseph (1/2/0 (3)) |
14 | Paul Ashton (1/2/0 (3)) | vs. | Sean Takemoto (1/2/0 (3)) |
17 | Riley Pattison (0/2/1 (1)) | vs. | Josh Lenders (0/3/0 (0)) |
8 | Roman Addamo (1/0/2 (5)) | vs. | Jorge Soria (1/0/2 (5)) |
4 | Ryan Bentley (2/1/0 (6)) | vs. | Jake Lazzari (2/1/0 (6)) |
13 | Sally McArdle (1/2/0 (3)) | vs. | Justin Hoy (1/2/0 (3)) |
6 | Samantha Turner (2/1/0 (6)) | vs. | Lewis Gall (2/1/0 (6)) |
14 | Sean Takemoto (1/2/0 (3)) | vs. | Paul Ashton (1/2/0 (3)) |
5 | Te-Awhi Te Angina (2/1/0 (6)) | vs. | Charles Limbrick (2/1/0 (6)) |
16 | Tibor Baranyay (1/2/0 (3)) | vs. | Troy Fisher (1/2/0 (3)) |
9 | Tim Franklin (1/0/2 (5)) | vs. | Kevin Min (1/0/2 (5)) |
16 | Troy Fisher (1/2/0 (3)) | vs. | Tibor Baranyay (1/2/0 (3)) |
3 | Vignesh Krishnan (2/1/0 (6)) | vs. | Christofer Gozali (2/0/1 (7)) |
15 | William Wang (1/2/0 (3)) | vs. | Angus Johnson (1/2/0 (3)) |
---------------------------------------------------------
Pairings - Round 3
Junior/Senior Divisions
Table | Name | Opponent | |
---|---|---|---|
1 | Anakin De La Garma (2/0/0 (6) - JR) | vs. | Oliver Hanns (2/0/0 (6) - SR) |
2 | Attila Roos (1/1/0 (3) - JR) | vs. | Charlie Ashton Rafferty (1/1/0 (3) - SR) |
4 | Ben Lewis (0/2/0 (0) - SR) | vs. | Cosmo Schiavello (0/2/0 (0) - JR) |
2 | Charlie Ashton Rafferty (1/1/0 (3) - SR) | vs. | Attila Roos (1/1/0 (3) - JR) |
4 | Cosmo Schiavello (0/2/0 (0) - JR) | vs. | Ben Lewis (0/2/0 (0) - SR) |
Bye | Edrick Soh (1/2/0 (3) - JR) * | ||
5 | Harry Biggar (2/0/0 (6) - JR) | vs. | Naomi Chan (1/1/0 (3) - SR) |
3 | Jacob Sulte (1/1/0 (3) - SR) | vs. | Kingsley Cheng (1/1/0 (3) - JR) |
3 | Kingsley Cheng (1/1/0 (3) - JR) | vs. | Jacob Sulte (1/1/0 (3) - SR) |
5 | Naomi Chan (1/1/0 (3) - SR) | vs. | Harry Biggar (2/0/0 (6) - JR) |
1 | Oliver Hanns (2/0/0 (6) - SR) | vs. | Anakin De La Garma (2/0/0 (6) - JR) |
Pairings - Round 3
Masters Division
Table | Name | Opponent | |
---|---|---|---|
21 | Andi Cheung (0/1/1 (1)) | vs. | Katie Clavarino (0/2/0 (0)) |
13 | Angus Johnson (1/1/0 (3)) | vs. | Lewis Gall (1/1/0 (3)) |
9 | Benjamin Kouzas (1/0/1 (4)) | vs. | Christofer Gozali (1/0/1 (4)) |
15 | Charles Limbrick (1/1/0 (3)) | vs. | Paul Ashton (1/1/0 (3)) |
20 | Christian Viti (0/1/1 (1)) | vs. | Riley Pattison (0/1/1 (1)) |
9 | Christofer Gozali (1/0/1 (4)) | vs. | Benjamin Kouzas (1/0/1 (4)) |
12 | Christopher Joseph (1/1/0 (3)) | vs. | Lachlan Williams (1/0/1 (4)) |
7 | David Frans Daritan (2/0/0 (6)) | vs. | Vignesh Krishnan (2/0/0 (6)) |
8 | Jake Lazzari (2/0/0 (6)) | vs. | Mitch Knuckey (1/0/1 (4)) |
6 | Jimmy Farrugia (2/0/0 (6)) | vs. | Kaiwen Cabbabe (2/0/0 (6)) |
10 | Jorge Soria (1/0/1 (4)) | vs. | Kevin Min (1/0/1 (4)) |
19 | Jose De La Garma (0/1/1 (1)) | vs. | Troy Fisher (1/1/0 (3)) |
22 | Josh Lenders (0/2/0 (0)) | vs. | Tibor Baranyay (0/2/0 (0)) |
23 | Justin Cutajar (0/2/0 (0)) | vs. | William Wang (0/2/0 (0)) |
17 | Justin Hoy (1/1/0 (3)) | vs. | Te-Awhi Te Angina (1/1/0 (3)) |
6 | Kaiwen Cabbabe (2/0/0 (6)) | vs. | Jimmy Farrugia (2/0/0 (6)) |
21 | Katie Clavarino (0/2/0 (0)) | vs. | Andi Cheung (0/1/1 (1)) |
10 | Kevin Min (1/0/1 (4)) | vs. | Jorge Soria (1/0/1 (4)) |
12 | Lachlan Williams (1/0/1 (4)) | vs. | Christopher Joseph (1/1/0 (3)) |
13 | Lewis Gall (1/1/0 (3)) | vs. | Angus Johnson (1/1/0 (3)) |
16 | Michael Zirnsak (1/1/0 (3)) | vs. | Noah Midgley (1/1/0 (3)) |
8 | Mitch Knuckey (1/0/1 (4)) | vs. | Jake Lazzari (2/0/0 (6)) |
16 | Noah Midgley (1/1/0 (3)) | vs. | Michael Zirnsak (1/1/0 (3)) |
15 | Paul Ashton (1/1/0 (3)) | vs. | Charles Limbrick (1/1/0 (3)) |
20 | Riley Pattison (0/1/1 (1)) | vs. | Christian Viti (0/1/1 (1)) |
11 | Roman Addamo (1/0/1 (4)) | vs. | Tim Franklin (1/0/1 (4)) |
18 | Ryan Bentley (1/1/0 (3)) | vs. | Sean Takemoto (1/1/0 (3)) |
14 | Sally McArdle (1/1/0 (3)) | vs. | Samantha Turner (1/1/0 (3)) |
14 | Samantha Turner (1/1/0 (3)) | vs. | Sally McArdle (1/1/0 (3)) |
18 | Sean Takemoto (1/1/0 (3)) | vs. | Ryan Bentley (1/1/0 (3)) |
17 | Te-Awhi Te Angina (1/1/0 (3)) | vs. | Justin Hoy (1/1/0 (3)) |
22 | Tibor Baranyay (0/2/0 (0)) | vs. | Josh Lenders (0/2/0 (0)) |
11 | Tim Franklin (1/0/1 (4)) | vs. | Roman Addamo (1/0/1 (4)) |
19 | Troy Fisher (1/1/0 (3)) | vs. | Jose De La Garma (0/1/1 (1)) |
7 | Vignesh Krishnan (2/0/0 (6)) | vs. | David Frans Daritan (2/0/0 (6)) |
23 | William Wang (0/2/0 (0)) | vs. | Justin Cutajar (0/2/0 (0)) |
---------------------------------------------------------------------------------------
Pairings - Round 2
Junior/Senior Divisions
Table | Name | Opponent | |
---|---|---|---|
4 | Anakin De La Garma (1/0/0 (3) - JR) | vs. | Cosmo Schiavello (0/1/0 (0) - JR) |
3 | Attila Roos (1/0/0 (3) - JR) | vs. | Harry Biggar (1/0/0 (3) - JR) |
2 | Ben Lewis (0/1/0 (0) - SR) | vs. | Jacob Sulte (0/1/0 (0) - SR) |
1 | Charlie Ashton Rafferty (1/0/0 (3) - SR) | vs. | Oliver Hanns (1/0/0 (3) - SR) |
4 | Cosmo Schiavello (0/1/0 (0) - JR) | vs. | Anakin De La Garma (1/0/0 (3) - JR) |
5 | Edrick Soh (0/1/0 (0) - JR) * | vs. | Kingsley Cheng (0/1/0 (0) - JR) |
3 | Harry Biggar (1/0/0 (3) - JR) | vs. | Attila Roos (1/0/0 (3) - JR) |
2 | Jacob Sulte (0/1/0 (0) - SR) | vs. | Ben Lewis (0/1/0 (0) - SR) |
5 | Kingsley Cheng (0/1/0 (0) - JR) | vs. | Edrick Soh (0/1/0 (0) - JR) * |
Bye | Naomi Chan (1/1/0 (3) - SR) | ||
1 | Oliver Hanns (1/0/0 (3) - SR) | vs. | Charlie Ashton Rafferty (1/0/0 (3) - SR) |
Pairings - Round 2
Masters Division
Table | Name | Opponent | |
---|---|---|---|
23 | Andi Cheung (0/1/0 (0)) | vs. | Riley Pattison (0/1/0 (0)) |
22 | Angus Johnson (0/1/0 (0)) | vs. | Josh Lenders (0/1/0 (0)) |
14 | Benjamin Kouzas (0/0/1 (1)) | vs. | Michael Zirnsak (1/0/0 (3)) |
9 | Charles Limbrick (1/0/0 (3)) | vs. | David Frans Daritan (1/0/0 (3)) |
16 | Christian Viti (0/0/1 (1)) | vs. | Justin Hoy (0/1/0 (0)) |
8 | Christofer Gozali (1/0/0 (3)) | vs. | Jorge Soria (1/0/0 (3)) |
12 | Christopher Joseph (1/0/0 (3)) | vs. | Jimmy Farrugia (1/0/0 (3)) |
9 | David Frans Daritan (1/0/0 (3)) | vs. | Charles Limbrick (1/0/0 (3)) |
6 | Jake Lazzari (1/0/0 (3)) | vs. | Samantha Turner (1/0/0 (3)) |
12 | Jimmy Farrugia (1/0/0 (3)) | vs. | Christopher Joseph (1/0/0 (3)) |
8 | Jorge Soria (1/0/0 (3)) | vs. | Christofer Gozali (1/0/0 (3)) |
15 | Jose De La Garma (0/0/1 (1)) | vs. | Mitch Knuckey (0/0/1 (1)) |
22 | Josh Lenders (0/1/0 (0)) | vs. | Angus Johnson (0/1/0 (0)) |
21 | Justin Cutajar (0/1/0 (0)) | vs. | Noah Midgley (0/1/0 (0)) |
16 | Justin Hoy (0/1/0 (0)) | vs. | Christian Viti (0/0/1 (1)) |
7 | Kaiwen Cabbabe (1/0/0 (3)) | vs. | Troy Fisher (1/0/0 (3)) |
18 | Katie Clavarino (0/1/0 (0)) | vs. | Lewis Gall (0/1/0 (0)) |
10 | Kevin Min (1/0/0 (3)) | vs. | Roman Addamo (1/0/0 (3)) |
11 | Lachlan Williams (1/0/0 (3)) | vs. | Tim Franklin (1/0/0 (3)) |
18 | Lewis Gall (0/1/0 (0)) | vs. | Katie Clavarino (0/1/0 (0)) |
14 | Michael Zirnsak (1/0/0 (3)) | vs. | Benjamin Kouzas (0/0/1 (1)) |
15 | Mitch Knuckey (0/0/1 (1)) | vs. | Jose De La Garma (0/0/1 (1)) |
21 | Noah Midgley (0/1/0 (0)) | vs. | Justin Cutajar (0/1/0 (0)) |
20 | Paul Ashton (0/1/0 (0)) | vs. | William Wang (0/1/0 (0)) |
19 | Peter Lo (0/1/0 (0)) | vs. | Te-Awhi Te Angina (0/1/0 (0)) |
23 | Riley Pattison (0/1/0 (0)) | vs. | Andi Cheung (0/1/0 (0)) |
10 | Roman Addamo (1/0/0 (3)) | vs. | Kevin Min (1/0/0 (3)) |
13 | Ryan Bentley (1/0/0 (3)) | vs. | Vignesh Krishnan (1/0/0 (3)) |
Bye | Sally McArdle (1/1/0 (3)) | ||
6 | Samantha Turner (1/0/0 (3)) | vs. | Jake Lazzari (1/0/0 (3)) |
17 | Sean Takemoto (0/1/0 (0)) | vs. | Tibor Baranyay (0/1/0 (0)) |
19 | Te-Awhi Te Angina (0/1/0 (0)) | vs. | Peter Lo (0/1/0 (0)) |
17 | Tibor Baranyay (0/1/0 (0)) | vs. | Sean Takemoto (0/1/0 (0)) |
11 | Tim Franklin (1/0/0 (3)) | vs. | Lachlan Williams (1/0/0 (3)) |
7 | Troy Fisher (1/0/0 (3)) | vs. | Kaiwen Cabbabe (1/0/0 (3)) |
13 | Vignesh Krishnan (1/0/0 (3)) | vs. | Ryan Bentley (1/0/0 (3)) |
20 | William Wang (0/1/0 (0)) | vs. | Paul Ashton (0/1/0 (0)) |
---------------------------------------------------------------------------------------
Pairings - Round 1
Junior/Senior Divisions
Table | Name | Opponent | |
---|---|---|---|
3 | Anakin De La Garma (0/0/0 (0) - JR) | vs. | Ben Lewis (0/0/0 (0) - SR) |
5 | Attila Roos (0/0/0 (0) - JR) | vs. | Cosmo Schiavello (0/0/0 (0) - JR) |
3 | Ben Lewis (0/0/0 (0) - SR) | vs. | Anakin De La Garma (0/0/0 (0) - JR) |
2 | Charlie Ashton Rafferty (0/0/0 (0) - SR) | vs. | Jacob Sulte (0/0/0 (0) - SR) |
5 | Cosmo Schiavello (0/0/0 (0) - JR) | vs. | Attila Roos (0/0/0 (0) - JR) |
4 | Harry Biggar (0/0/0 (0) - JR) | vs. | Kingsley Cheng (0/0/0 (0) - JR) |
2 | Jacob Sulte (0/0/0 (0) - SR) | vs. | Charlie Ashton Rafferty (0/0/0 (0) - SR) |
4 | Kingsley Cheng (0/0/0 (0) - JR) | vs. | Harry Biggar (0/0/0 (0) - JR) |
1 | Naomi Chan (0/0/0 (0) - SR) | vs. | Oliver Hanns (0/0/0 (0) - SR) |
1 | Oliver Hanns (0/0/0 (0) - SR) | vs. | Naomi Chan (0/0/0 (0) - SR) |
Pairings - Round 1
Masters Division
Table | Name | Opponent | |
---|---|---|---|
7 | Andi Cheung (0/0/0 (0)) | vs. | Samantha Turner (0/0/0 (0)) |
20 | Angus Johnson (0/0/0 (0)) | vs. | Jorge Soria (0/0/0 (0)) |
8 | Benjamin Kouzas (0/0/0 (0)) | vs. | Jose De La Garma (0/0/0 (0)) |
16 | Charles Limbrick (0/0/0 (0)) | vs. | Lewis Gall (0/0/0 (0)) |
23 | Christian Viti (0/0/0 (0)) | vs. | Mitch Knuckey (0/0/0 (0)) |
11 | Christofer Gozali (0/0/0 (0)) | vs. | Tibor Baranyay (0/0/0 (0)) |
Bye | Christopher Joseph (1/0/0 (3)) | ||
19 | David Frans Daritan (0/0/0 (0)) | vs. | Peter Lo (0/0/0 (0)) |
6 | Jake Lazzari (0/0/0 (0)) | vs. | Josh Lenders (0/0/0 (0)) |
17 | Jimmy Farrugia (0/0/0 (0)) | vs. | Sean Takemoto (0/0/0 (0)) |
